<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekend Tally</title>
	<atom:link href="http://www.officetally.com/2007-04-29-tally/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com/2007-04-29-tally</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: M.</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-112461</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Thu, 03 May 2007 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-112461</guid>
		<description>@2.
I too was curious as to the three different spellings of said name. 
1.) Krasinski
2.) Krasin-ski
and 
3.)Krasinksi ( which was clearly a mispell but seriously). 

But where exactly did the hyphen come in to play?</description>
		<content:encoded><![CDATA[<p>@2.<br />
I too was curious as to the three different spellings of said name.<br />
1.) Krasinski<br />
2.) Krasin-ski<br />
and<br />
3.)Krasinksi ( which was clearly a mispell but seriously). </p>
<p>But where exactly did the hyphen come in to play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111712</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 01 May 2007 00:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111712</guid>
		<description>Those DVR-ratings confirmed what we all already knew.  Nielsen&#039;s, by themselves, do NOT give an accurate picture of the ratings.</description>
		<content:encoded><![CDATA[<p>Those DVR-ratings confirmed what we all already knew.  Nielsen&#8217;s, by themselves, do NOT give an accurate picture of the ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie C.</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111569</link>
		<dc:creator>Stephanie C.</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111569</guid>
		<description>I finally signed up and voted and as of 11:11 am central time, officetally is #1!</description>
		<content:encoded><![CDATA[<p>I finally signed up and voted and as of 11:11 am central time, officetally is #1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williamdoolittle</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111557</link>
		<dc:creator>Williamdoolittle</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111557</guid>
		<description>I voted for you tanster and your #1 right now, yippee! Love me some OfficeTally.com!</description>
		<content:encoded><![CDATA[<p>I voted for you tanster and your #1 right now, yippee! Love me some OfficeTally.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigm22</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111492</link>
		<dc:creator>Bigm22</dc:creator>
		<pubDate>Mon, 30 Apr 2007 05:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111492</guid>
		<description>I&#039;m definitely going to go see Brothers Solomon. Not only because of the scene with Jenna Fischer, but also because Will Arnett is my favorite person ever... (outside the office universe)</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely going to go see Brothers Solomon. Not only because of the scene with Jenna Fischer, but also because Will Arnett is my favorite person ever&#8230; (outside the office universe)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanster</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111397</link>
		<dc:creator>tanster</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111397</guid>
		<description>Oh no ... :(</description>
		<content:encoded><![CDATA[<p>Oh no &#8230; :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111395</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111395</guid>
		<description>Good job Jennie.  Looks like you crashed the Poor Richard&#039;s site.  Ha!  :)</description>
		<content:encoded><![CDATA[<p>Good job Jennie.  Looks like you crashed the Poor Richard&#8217;s site.  Ha!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanster</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111383</link>
		<dc:creator>tanster</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111383</guid>
		<description>Thank you, Opal! The Tally is nothing without its tipsters. (Say &lt;i&gt;that&lt;/i&gt; three times fast ...)</description>
		<content:encoded><![CDATA[<p>Thank you, Opal! The Tally is nothing without its tipsters. (Say <i>that</i> three times fast &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpalArk</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111381</link>
		<dc:creator>OpalArk</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111381</guid>
		<description>What a great weekend tally. I really enjoyed all the articles. Thanks Tanster and the Tipsters (sounds like a cool band name)

This is hands down the best entertainment site I am aware of. Go vote if you haven&#039;t already.</description>
		<content:encoded><![CDATA[<p>What a great weekend tally. I really enjoyed all the articles. Thanks Tanster and the Tipsters (sounds like a cool band name)</p>
<p>This is hands down the best entertainment site I am aware of. Go vote if you haven&#8217;t already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanster</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111379</link>
		<dc:creator>tanster</dc:creator>
		<pubDate>Sun, 29 Apr 2007 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111379</guid>
		<description>LOL!</description>
		<content:encoded><![CDATA[<p>LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nv</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111377</link>
		<dc:creator>nv</dc:creator>
		<pubDate>Sun, 29 Apr 2007 22:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111377</guid>
		<description>WE&#039;RE IN FIRST PLACE!!!!!!!

and to think our initial goal was to get on the front page. we didn&#039;t want to do that.  we wanted to be more than that.</description>
		<content:encoded><![CDATA[<p>WE&#8217;RE IN FIRST PLACE!!!!!!!</p>
<p>and to think our initial goal was to get on the front page. we didn&#8217;t want to do that.  we wanted to be more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemme</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111345</link>
		<dc:creator>nemme</dc:creator>
		<pubDate>Sun, 29 Apr 2007 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111345</guid>
		<description>There&#039;s another account of Krasinksi&#039;s visit to Brown &lt;a href=&quot;http://community.livejournal.com/ohnotheydidnt/12098444.html&quot; rel=&quot;nofollow&quot;&gt;here (with videos)&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another account of Krasinksi&#8217;s visit to Brown <a href="http://community.livejournal.com/ohnotheydidnt/12098444.html" rel="nofollow">here (with videos)</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadie</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111302</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111302</guid>
		<description>[from tanster: follow the &lt;a href=&quot;http://www.officetally.com/comment-policy/&quot;&gt;guidelines&lt;/a&gt; and re-post. thanks!]</description>
		<content:encoded><![CDATA[<p>[from tanster: follow the <a href="http://www.officetally.com/comment-policy/">guidelines</a> and re-post. thanks!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111299</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111299</guid>
		<description>Loved the fan story....and I loved the title in the article about John.</description>
		<content:encoded><![CDATA[<p>Loved the fan story&#8230;.and I loved the title in the article about John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimHalpertIsLife</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111298</link>
		<dc:creator>JimHalpertIsLife</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111298</guid>
		<description>this is so exciting. how does cute animals overload or whateve have anything to do with entertainment?

really?</description>
		<content:encoded><![CDATA[<p>this is so exciting. how does cute animals overload or whateve have anything to do with entertainment?</p>
<p>really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimHalpertIsLife</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111294</link>
		<dc:creator>JimHalpertIsLife</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111294</guid>
		<description>only 30 away!?!? can i vote twice?</description>
		<content:encoded><![CDATA[<p>only 30 away!?!? can i vote twice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bears Beets Battlestar Galactica</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111289</link>
		<dc:creator>Bears Beets Battlestar Galactica</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111289</guid>
		<description>Krasin-ski?</description>
		<content:encoded><![CDATA[<p>Krasin-ski?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bears Beets Battlestar Galactica</title>
		<link>http://www.officetally.com/2007-04-29-tally/comment-page-1#comment-111284</link>
		<dc:creator>Bears Beets Battlestar Galactica</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/2007-04-29-tally#comment-111284</guid>
		<description>&quot;Jim and Pam are going to get married&quot;

Thanks Breda, that&#039;s all I needed to hear. ;)</description>
		<content:encoded><![CDATA[<p>&#8220;Jim and Pam are going to get married&#8221;</p>
<p>Thanks Breda, that&#8217;s all I needed to hear. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

