<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeTally &#187; The Office Nielsen Ratings</title>
	<atom:link href="http://www.officetally.com/archive/the-office-nielsen-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Office Nielsen Ratings, Season 8</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-8</link>
		<comments>http://www.officetally.com/the-office-nielsen-ratings-season-8#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:41 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=29491</guid>
		<description><![CDATA[February 9, 2012: &#8216;Special Project&#8217; Overnight ratings: 5.16 million viewers, 2.5/6 rating/share 18-49. Placement: 3rd place behind Grey&#8217;s Anatomy and Person of Interest. Source: TV By The Numbers February 2, 2012: &#8216;Jury Duty&#8217; Overnight ratings: 5.27 million viewers, 2.7/7 rating/share 18-49. Placement: 3rd place behind Grey&#8217;s Anatomy and Person of Interest. Source: TV By The [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-ratings-season-8/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Office Nielsen Ratings, Season 7</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-7</link>
		<comments>http://www.officetally.com/the-office-nielsen-ratings-season-7#comments</comments>
		<pubDate>Fri, 20 May 2011 07:00:27 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=21895</guid>
		<description><![CDATA[May 19, 2011: &#8216;Search Committee&#8217; Overnight ratings: 7.07 million viewers, 3.8/10 rating/share 18-49. Placement: 1st place, leading Grey&#8217;s Anatomy in rating/share 18-49. Source: TV By The Numbers May 12, 2011: &#8216;Dwight K. Schrute, (Acting) Manager&#8217; Overnight ratings: 6.245 million viewers, 3.2/9 rating/share 18-49. Placement: 2nd place, behind Bones in rating/share 18-49. Source: TV By The [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-ratings-season-7/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>&#8216;The Office&#8217; premiere week ratings</title>
		<link>http://www.officetally.com/the-office-premiere-week-ratings</link>
		<comments>http://www.officetally.com/the-office-premiere-week-ratings#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:41:14 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=22079</guid>
		<description><![CDATA[Here are excerpts from NBC&#8217;s press release: Thursday’s seventh season premiere of “The Office” was up 7 percent in 18-49 versus its year-ago season premiere, which ran against rebroadcasts of ABC’s “Grey’s Anatomy” and CBS’s “CSI,” while this year’s season debut faced original episodes of those competing series. This was the top-rated episode of “The [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-premiere-week-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office Nielsen Ratings, Season 6</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6</link>
		<comments>http://www.officetally.com/the-office-nielsen-ratings-season-6#comments</comments>
		<pubDate>Fri, 21 May 2010 07:00:57 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=11492</guid>
		<description><![CDATA[May 20, 2010: &#8216;Whistleblower&#8217; Overnight ratings: 6.60 million viewers, 3.4/10 rating/share 18-49. Placement: 2nd place, behind Grey&#8217;s Anatomy in rating/share 18-49. Source: TV By The Numbers May 13, 2010: &#8216;The Chump&#8217; Overnight ratings: 6.575 million viewers, 3.4/10 rating/share 18-49. Placement: 2nd place, behind Grey&#8217;s Anatomy in rating/share 18-49. Source: TV By The Numbers May 6, [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-ratings-season-6/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>The Office DVR ratings, Season 6</title>
		<link>http://www.officetally.com/the-office-dvr-ratings-season-6</link>
		<comments>http://www.officetally.com/the-office-dvr-ratings-season-6#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:55:33 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=12446</guid>
		<description><![CDATA[According to Nielsen data compiled by TVByTheNumbers, The Office was the most DVRed show for the week of September 14-20. (So this refers to The Office Season 6 premiere, &#8216;Gossip.&#8217;) The data shows that The Office amassed 3.7 million total DVR viewers, ranking the show #1 in &#8220;Largest DVR Audiences for Broadcast TV Shows.&#8221; I [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-dvr-ratings-season-6/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>The Office Nielsen Ratings, Season 5</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5</link>
		<comments>http://www.officetally.com/the-office-nielsen-ratings-season-5#comments</comments>
		<pubDate>Fri, 15 May 2009 07:00:08 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=3072</guid>
		<description><![CDATA[May 14, 2009: &#8216;Company Picnic&#8217; Overnight ratings: 6.72 million viewers, 3.5/9 rating/share 18-49. Placement: The Office was 2nd place in this timeslot in rating/share 18-49, behind Grey&#8217;s Anatomy. Source: TV By The Numbers Past ratings after the jump. May 7, 2009: &#8216;Cafe Disco&#8217; Overnight ratings: 7.71 million viewers, 3.8/11 rating/share 18-49. Placement: The Office was [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-ratings-season-5/feed</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>The Office is week&#8217;s top comedy</title>
		<link>http://www.officetally.com/the-office-top-comedy</link>
		<comments>http://www.officetally.com/the-office-top-comedy#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:45:07 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=4653</guid>
		<description><![CDATA[From press release: &#8216;THE OFFICE&#8217; IS THE #1 COMEDY OF THE WEEK AND THE SEASON IN ADULTS 18-49 Thursday from 9-9:31 p.m. ET, &#8220;The Office&#8221; (4.4/11 in 18-49, 8.5 million viewers overall) ranked #1 among the broadcast networks in its highly competitive time period in men 18-49 and men 18-34, topping CBS&#8217;s &#8220;CSI,&#8221; ABC&#8217;s &#8220;Grey&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-top-comedy/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Office Nielsen Ratings, Seasons 1-4</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings</link>
		<comments>http://www.officetally.com/the-office-nielsen-ratings#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:00:29 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6</guid>
		<description><![CDATA[June 5, 2008: DVR Ratings &#8216;The Office&#8217; scored the highest viewer percentage increase among DVR users for the week of May 12-18 (&#8216;Goodbye, Toby&#8217;). Source: TV By The Numbers Older ratings news after the jump. May 16, 2008: &#8216;Goodbye, Toby&#8217; Overnight ratings: 8.07 million viewers, 4.1/10 rating/share 18-49. Source: TV By The Numbers May 28, [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-ratings/feed</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>The Office finishes strong for the season</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season</link>
		<comments>http://www.officetally.com/the-office-finishes-strong-for-the-season#comments</comments>
		<pubDate>Tue, 29 May 2007 16:53:53 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season</guid>
		<description><![CDATA[In terms of total viewership, The Office finished 68th (8.3 million viewers) out of 142 programs for the 2006-07 season. But that doesn&#8217;t tell the whole story. Here&#8217;s how The Office ranked compared to some other comedies: Bales, OfficeTally&#8217;s resident ratings watcher, says: For the all-critical adults 18-49 demo &#8230; this makes The Office the [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-finishes-strong-for-the-season/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Office attracts upscale viewers</title>
		<link>http://www.officetally.com/the-office-nielsen-viewers</link>
		<comments>http://www.officetally.com/the-office-nielsen-viewers#comments</comments>
		<pubDate>Fri, 23 Feb 2007 00:42:49 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/the-office-nielsen-viewers</guid>
		<description><![CDATA[From Variety: Among adults 18-49 living in households earning $100,000 or more, ABC sets the pace with an index of 112 (meaning its audience is 12% more likely than the average adult under 50 to bring home the big bucks). NBC was close behind at 107 &#8230; The top-indexing programs in the $100,000 category through [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-nielsen-viewers/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Office gets highest ratings of season</title>
		<link>http://www.officetally.com/the-office-highest-nielsen-ratings</link>
		<comments>http://www.officetally.com/the-office-highest-nielsen-ratings#comments</comments>
		<pubDate>Sun, 14 Jan 2007 09:04:37 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/the-office-highest-nielsen-ratings</guid>
		<description><![CDATA[The Office garnered the highest ratings of the season with last Thursday&#8217;s episode, Traveling Salesmen. From Media Life Magazine: &#8220;The Office&#8221; built to an impressive 5.0 at 8:30 p.m., a season high and its best since one year ago. &#8230; &#8220;Office&#8221; jumped 16 percent over the previous week’s 4.3. Among total viewers, &#8220;Office&#8221; had its [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/the-office-highest-nielsen-ratings/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ratings/share for last week&#8217;s marathon</title>
		<link>http://www.officetally.com/ratings-share-for-last-weeks-marathon</link>
		<comments>http://www.officetally.com/ratings-share-for-last-weeks-marathon#comments</comments>
		<pubDate>Wed, 07 Jun 2006 21:52:53 +0000</pubDate>
		<dc:creator>tanster</dc:creator>
				<category><![CDATA[The Office Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.officetally.com/?p=354</guid>
		<description><![CDATA[Last week&#8217;s Office marathon drew in a steady increase in share throughout the evening: The Fire: 1.9/6 in 18-49, 4.6 million viewers Halloween: 2.2/7 in 18-49, 4.8 million viewers The Client: 2.4/7 in 18-49, 4.8 million viewers Performance Review: 2.5/7 in 18-49, 4.7 million viewers My translation: once you watch one Office episode, you want [...]]]></description>
		<wfw:commentRss>http://www.officetally.com/ratings-share-for-last-weeks-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

