<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Office finishes strong for the season</title>
	<atom:link href="http://www.officetally.com/the-office-finishes-strong-for-the-season/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com/the-office-finishes-strong-for-the-season</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:30:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heckuva Motor Carriage</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-125324</link>
		<dc:creator>Heckuva Motor Carriage</dc:creator>
		<pubDate>Thu, 31 May 2007 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-125324</guid>
		<description>[from tanster: please proofread and re-post. thanks!]</description>
		<content:encoded><![CDATA[<p>[from tanster: please proofread and re-post. thanks!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124366</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 May 2007 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124366</guid>
		<description>The New Adventures of Old Christine?!?!  Are you kidding me??  They need to do something with the ratings system. It is so outdated that you cannot really put too much stock in it.</description>
		<content:encoded><![CDATA[<p>The New Adventures of Old Christine?!?!  Are you kidding me??  They need to do something with the ratings system. It is so outdated that you cannot really put too much stock in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JChan</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124230</link>
		<dc:creator>JChan</dc:creator>
		<pubDate>Tue, 29 May 2007 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124230</guid>
		<description>I agree with the 30 Rock fans.  Tell everyone you know to watch The Office and 30 Rock next season.  Help your friends learn what high-quality TV is all about.</description>
		<content:encoded><![CDATA[<p>I agree with the 30 Rock fans.  Tell everyone you know to watch The Office and 30 Rock next season.  Help your friends learn what high-quality TV is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124221</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 29 May 2007 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124221</guid>
		<description>Ratings are all bull****.

The numbers they get all not accurate in the least.

All I know is The Office is the best comedy on TV.

Like 11 said, How I Met Your Mother is the only show on that list thats the same caliber as The Office.  30 Rock is good too.  The top 5 shows are just plain bad.</description>
		<content:encoded><![CDATA[<p>Ratings are all bull****.</p>
<p>The numbers they get all not accurate in the least.</p>
<p>All I know is The Office is the best comedy on TV.</p>
<p>Like 11 said, How I Met Your Mother is the only show on that list thats the same caliber as The Office.  30 Rock is good too.  The top 5 shows are just plain bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Michael Scarn</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124216</link>
		<dc:creator>Agent Michael Scarn</dc:creator>
		<pubDate>Tue, 29 May 2007 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124216</guid>
		<description>Sorry to post a third straight time but the real loser is 30 Rock.  That show is criminally underrated.  I&#039;m trying to spread the word.  That show is really funny.</description>
		<content:encoded><![CDATA[<p>Sorry to post a third straight time but the real loser is 30 Rock.  That show is criminally underrated.  I&#8217;m trying to spread the word.  That show is really funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Michael Scarn</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124213</link>
		<dc:creator>Agent Michael Scarn</dc:creator>
		<pubDate>Tue, 29 May 2007 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124213</guid>
		<description>At the same time I can see why the Office is where it&#039;s at.  The Office has a niche following and it is always kinda going to be that way, let&#039;s face it.  It takes work to &quot;get into,&quot; the Office, it&#039;s not the type of show you can just pick up.  Plus the type of humor on the office flies over a lot of people&#039;s heads.</description>
		<content:encoded><![CDATA[<p>At the same time I can see why the Office is where it&#8217;s at.  The Office has a niche following and it is always kinda going to be that way, let&#8217;s face it.  It takes work to &#8220;get into,&#8221; the Office, it&#8217;s not the type of show you can just pick up.  Plus the type of humor on the office flies over a lot of people&#8217;s heads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Michael Scarn</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124212</link>
		<dc:creator>Agent Michael Scarn</dc:creator>
		<pubDate>Tue, 29 May 2007 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124212</guid>
		<description>These stats are kinda sad.  People have really bad tastes.  King of Queens hasn&#039;t been a good show for about three years now.  Two and a Half Men is an okay show but nothing special at all, I can&#039;t believe how high it is.</description>
		<content:encoded><![CDATA[<p>These stats are kinda sad.  People have really bad tastes.  King of Queens hasn&#8217;t been a good show for about three years now.  Two and a Half Men is an okay show but nothing special at all, I can&#8217;t believe how high it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creed</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124106</link>
		<dc:creator>Creed</dc:creator>
		<pubDate>Tue, 29 May 2007 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124106</guid>
		<description>Usually when a show gets too popular the writing suffers people get lazy.  So I am glad it is where it is.</description>
		<content:encoded><![CDATA[<p>Usually when a show gets too popular the writing suffers people get lazy.  So I am glad it is where it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124051</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 29 May 2007 19:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124051</guid>
		<description>The only show on that list that is as good as The Office is How I Met Your Mother. SUIT UP!</description>
		<content:encoded><![CDATA[<p>The only show on that list that is as good as The Office is How I Met Your Mother. SUIT UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124029</link>
		<dc:creator>EB</dc:creator>
		<pubDate>Tue, 29 May 2007 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124029</guid>
		<description>HONESTLY who are these people watching two and a half men?  I am so depressed by that.  America, I wish you had better taste.</description>
		<content:encoded><![CDATA[<p>HONESTLY who are these people watching two and a half men?  I am so depressed by that.  America, I wish you had better taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartone</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124025</link>
		<dc:creator>smartone</dc:creator>
		<pubDate>Tue, 29 May 2007 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124025</guid>
		<description>in this fragmented tv world  you are never going to have Seinfeld like ratings  - but a show like Office attracts an audience that advertisers love -- urban educated and rich-- on top of that the itunes revenue stream is something even Seinfeld didn&#039;t have --

that said it bodes well for the show that it&#039;s ex producer is about to be named head of NBC entertainment</description>
		<content:encoded><![CDATA[<p>in this fragmented tv world  you are never going to have Seinfeld like ratings  &#8211; but a show like Office attracts an audience that advertisers love &#8212; urban educated and rich&#8211; on top of that the itunes revenue stream is something even Seinfeld didn&#8217;t have &#8211;</p>
<p>that said it bodes well for the show that it&#8217;s ex producer is about to be named head of NBC entertainment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TobyFan</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124012</link>
		<dc:creator>TobyFan</dc:creator>
		<pubDate>Tue, 29 May 2007 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124012</guid>
		<description>P.S. I fully believe you will see Office viewership jump in Season 4. With all of the other projects being done by Office folks and all of the media coverage, I think more people will be drawn to the show.</description>
		<content:encoded><![CDATA[<p>P.S. I fully believe you will see Office viewership jump in Season 4. With all of the other projects being done by Office folks and all of the media coverage, I think more people will be drawn to the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikaylee</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124011</link>
		<dc:creator>Mikaylee</dc:creator>
		<pubDate>Tue, 29 May 2007 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124011</guid>
		<description>Two and Half Men?  What the crap?  I didn&#039;t even know that show was still on.  I guess someone left the T.V. on at the Nursing Home.</description>
		<content:encoded><![CDATA[<p>Two and Half Men?  What the crap?  I didn&#8217;t even know that show was still on.  I guess someone left the T.V. on at the Nursing Home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carly</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-124008</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Tue, 29 May 2007 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-124008</guid>
		<description>Two and a half men is not funny at all, so I don&#039;t understand why so many people watch it. They must be die hard Charlie Sheen fans or something.</description>
		<content:encoded><![CDATA[<p>Two and a half men is not funny at all, so I don&#8217;t understand why so many people watch it. They must be die hard Charlie Sheen fans or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-123997</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 29 May 2007 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-123997</guid>
		<description>We need to start an Office campaign.  How can this show not be in AT LEAST the Top 20?   Take out the reality and gameshows in the list and the Office jumps up about 20 spots.</description>
		<content:encoded><![CDATA[<p>We need to start an Office campaign.  How can this show not be in AT LEAST the Top 20?   Take out the reality and gameshows in the list and the Office jumps up about 20 spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cayce80</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-123995</link>
		<dc:creator>Cayce80</dc:creator>
		<pubDate>Tue, 29 May 2007 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-123995</guid>
		<description>It&#039;s so bizarre to me that Two and a Half Men beat The Office in this demographic. Most people my age can&#039;t stand Two and a Half Men. In fact, the only person I know who does like it is my 65 year old mother-in-law. What&#039;s going on, people? Heheh.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so bizarre to me that Two and a Half Men beat The Office in this demographic. Most people my age can&#8217;t stand Two and a Half Men. In fact, the only person I know who does like it is my 65 year old mother-in-law. What&#8217;s going on, people? Heheh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-123988</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Tue, 29 May 2007 17:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-123988</guid>
		<description>Two and a half men is funny, but I don&#039;t even know anyone who really watches it. I agree, H, I though Office would be higher.</description>
		<content:encoded><![CDATA[<p>Two and a half men is funny, but I don&#8217;t even know anyone who really watches it. I agree, H, I though Office would be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Madtown</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-123983</link>
		<dc:creator>Jon Madtown</dc:creator>
		<pubDate>Tue, 29 May 2007 17:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-123983</guid>
		<description>I&#039;m not sure if these numbers include the additional DVR numbers, but if it doesn&#039;t then the The Office gets the biggest jump of any show on TV (I believe there is a 31% increase in viewership), way ahead of even the second highest percentage (which I think was Lost at 22% gain).

I&#039;m wondering if having a show that has high &quot;repeat viewing appeal&quot; actually hurts The Office in traditional ratings. For instance, I will DVR it, knowing that I want to watch it several times anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if these numbers include the additional DVR numbers, but if it doesn&#8217;t then the The Office gets the biggest jump of any show on TV (I believe there is a 31% increase in viewership), way ahead of even the second highest percentage (which I think was Lost at 22% gain).</p>
<p>I&#8217;m wondering if having a show that has high &#8220;repeat viewing appeal&#8221; actually hurts The Office in traditional ratings. For instance, I will DVR it, knowing that I want to watch it several times anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://www.officetally.com/the-office-finishes-strong-for-the-season/comment-page-1#comment-123981</link>
		<dc:creator>H</dc:creator>
		<pubDate>Tue, 29 May 2007 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/the-office-finishes-strong-for-the-season#comment-123981</guid>
		<description>How is Studio 60 above The Office?  I really thought that our little show would have been higher.</description>
		<content:encoded><![CDATA[<p>How is Studio 60 above The Office?  I really thought that our little show would have been higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
