<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Office Nielsen Ratings, Season 5</title>
	<atom:link href="http://www.officetally.com/the-office-nielsen-ratings-season-5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com/the-office-nielsen-ratings-season-5</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jkfan9989</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-566283</link>
		<dc:creator>jkfan9989</dc:creator>
		<pubDate>Tue, 19 May 2009 00:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-566283</guid>
		<description>I knew Grey&#039;s season finale would kill us.  Didn&#039;t think it would be this bad.  I bet The Office was heavily DVR&#039;d though.  Anybody have that info?</description>
		<content:encoded><![CDATA[<p>I knew Grey&#8217;s season finale would kill us.  Didn&#8217;t think it would be this bad.  I bet The Office was heavily DVR&#8217;d though.  Anybody have that info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tylerdw</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-565431</link>
		<dc:creator>Tylerdw</dc:creator>
		<pubDate>Sat, 16 May 2009 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-565431</guid>
		<description>The season finale pulled in just a little over 6 million viewers, the lowest rating in 2 years for regular shows and season-finales.  I&#039;m not sure why ratings have been going down, perhaps it&#039;s just the consistent failures of the rest of NBC&#039;s programming bringing it down.  Not sure, but for a season finale that&#039;s not good at all.  They need to get those ratings up next year!</description>
		<content:encoded><![CDATA[<p>The season finale pulled in just a little over 6 million viewers, the lowest rating in 2 years for regular shows and season-finales.  I&#8217;m not sure why ratings have been going down, perhaps it&#8217;s just the consistent failures of the rest of NBC&#8217;s programming bringing it down.  Not sure, but for a season finale that&#8217;s not good at all.  They need to get those ratings up next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perez</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-562985</link>
		<dc:creator>Perez</dc:creator>
		<pubDate>Sat, 09 May 2009 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-562985</guid>
		<description>It would be a huge waste of resources to start a Save The Office campaign during its highest rated season yet</description>
		<content:encoded><![CDATA[<p>It would be a huge waste of resources to start a Save The Office campaign during its highest rated season yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel L Chang</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-562817</link>
		<dc:creator>Samuel L Chang</dc:creator>
		<pubDate>Sat, 09 May 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-562817</guid>
		<description>84- Don&#039;t worry.  Ratings are down for all network channels across the board due to the NBA playoffs.  Broke and Casual Friday were on during the Bulls/Celtics series and both games went into overtime.  This is not a problem with The Office, I assure you.</description>
		<content:encoded><![CDATA[<p>84- Don&#8217;t worry.  Ratings are down for all network channels across the board due to the NBA playoffs.  Broke and Casual Friday were on during the Bulls/Celtics series and both games went into overtime.  This is not a problem with The Office, I assure you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-562790</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 09 May 2009 03:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-562790</guid>
		<description>Everyone&#039;s comments are worrying me. Do we need to start a &#039;Save The Office&#039; petition? The shows weren&#039;t as strong as the beginning of this year, but they&#039;ve gotten better.</description>
		<content:encoded><![CDATA[<p>Everyone&#8217;s comments are worrying me. Do we need to start a &#8216;Save The Office&#8217; petition? The shows weren&#8217;t as strong as the beginning of this year, but they&#8217;ve gotten better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tylerdw</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-560998</link>
		<dc:creator>Tylerdw</dc:creator>
		<pubDate>Sat, 02 May 2009 02:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-560998</guid>
		<description>The ratings haven&#039;t been GREAT the last several weeks, however, DVR viewership remains through the roof and the 18-34 share is still good.</description>
		<content:encoded><![CDATA[<p>The ratings haven&#8217;t been GREAT the last several weeks, however, DVR viewership remains through the roof and the 18-34 share is still good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanInRealLife</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-5#comment-558498</link>
		<dc:creator>DanInRealLife</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-558498</guid>
		<description>I&#039;ll admit was watching the Celtics last night, but I was up all night watching my DVR lol.  Vacation week : )</description>
		<content:encoded><![CDATA[<p>I&#8217;ll admit was watching the Celtics last night, but I was up all night watching my DVR lol.  Vacation week : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TobyFan</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-552593</link>
		<dc:creator>TobyFan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-552593</guid>
		<description>This comment, from the April 3 online edition of Variety, puts The Office ratings in context:
&quot;The Office&quot; is also enjoying its highest-rated season to date, standing as the No. 2 half-hour comedy in 18-49 (behind &quot;Two and a Half Men&quot;) and No. 1 in adults 18-34.&quot;

&lt;a target=&quot;_blank&quot; href=&quot;http://www.variety.com/article/VR1118002109.html?categoryId=2522&amp;cs=1&quot; rel=&quot;nofollow&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This comment, from the April 3 online edition of Variety, puts The Office ratings in context:<br />
&#8220;The Office&#8221; is also enjoying its highest-rated season to date, standing as the No. 2 half-hour comedy in 18-49 (behind &#8220;Two and a Half Men&#8221;) and No. 1 in adults 18-34.&#8221;</p>
<p><a target="_blank" href="http://www.variety.com/article/VR1118002109.html?categoryId=2522&amp;cs=1" rel="nofollow">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-550234</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-550234</guid>
		<description>74:

I&#039;m sorry, but that&#039;s BS.  Since when do you speak for the entire audience of Office fans? I&#039;m hardly a &quot;casual&quot; fan. Ratings always go up and down throughout the season. You&#039;re just making stuff up.</description>
		<content:encoded><![CDATA[<p>74:</p>
<p>I&#8217;m sorry, but that&#8217;s BS.  Since when do you speak for the entire audience of Office fans? I&#8217;m hardly a &#8220;casual&#8221; fan. Ratings always go up and down throughout the season. You&#8217;re just making stuff up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-549701</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sat, 28 Mar 2009 00:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-549701</guid>
		<description>I know quite a few people had mentioned this before, so I&#039;ll just jump right on the band-wagon. I, too, blame NBC for their poor marketing of the show!</description>
		<content:encoded><![CDATA[<p>I know quite a few people had mentioned this before, so I&#8217;ll just jump right on the band-wagon. I, too, blame NBC for their poor marketing of the show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thephoenixlord</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-549670</link>
		<dc:creator>thephoenixlord</dc:creator>
		<pubDate>Fri, 27 Mar 2009 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-549670</guid>
		<description>WHAO!  I was NOT expecting 8.4 mil this week!  Competing against March Madness and all...</description>
		<content:encoded><![CDATA[<p>WHAO!  I was NOT expecting 8.4 mil this week!  Competing against March Madness and all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leesa</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-549666</link>
		<dc:creator>Leesa</dc:creator>
		<pubDate>Fri, 27 Mar 2009 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-549666</guid>
		<description>Wow! I guess their cliff hanger really helped draw in the viewers this week!</description>
		<content:encoded><![CDATA[<p>Wow! I guess their cliff hanger really helped draw in the viewers this week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-545945</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-545945</guid>
		<description>Expect another drop in the ratings for the March 26 episode.

Obama is preempting American Idol next Tuesday, so it&#039;ll be on Wednesday and Thursday.  That means American Idol results will be competing with The Office and 30 Rock.  :(

Oh I hope the smart fans of The Office don&#039;t fall into the trap of the AI results show.  It&#039;s such a waste of time.  Just watch the end!  Or check online!</description>
		<content:encoded><![CDATA[<p>Expect another drop in the ratings for the March 26 episode.</p>
<p>Obama is preempting American Idol next Tuesday, so it&#8217;ll be on Wednesday and Thursday.  That means American Idol results will be competing with The Office and 30 Rock.  :(</p>
<p>Oh I hope the smart fans of The Office don&#8217;t fall into the trap of the AI results show.  It&#8217;s such a waste of time.  Just watch the end!  Or check online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543981</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543981</guid>
		<description>&quot;I would tend to agree, except the thing is, this season the ratings have jumped around a lot. And the season ratings have steadily increased over the years with seasons four and five being the highest rated seasons so far, especially in the demos.&quot;

Yeah, I should have been clearer.  The ratings for season 4 and 5 are higher because the show is now attracting lots of casual fans--ones who flip through the channels and end up on The Office because of the wacky antics that appeal to the masses.  However, I believe that the show has lost most of its original hardcore fans who enjoyed the subtle humor.  In other words, the show has been &quot;dumbed down&quot; to appeal to the masses.  </description>
		<content:encoded><![CDATA[<p>&#8220;I would tend to agree, except the thing is, this season the ratings have jumped around a lot. And the season ratings have steadily increased over the years with seasons four and five being the highest rated seasons so far, especially in the demos.&#8221;</p>
<p>Yeah, I should have been clearer.  The ratings for season 4 and 5 are higher because the show is now attracting lots of casual fans&#8211;ones who flip through the channels and end up on The Office because of the wacky antics that appeal to the masses.  However, I believe that the show has lost most of its original hardcore fans who enjoyed the subtle humor.  In other words, the show has been &#8220;dumbed down&#8221; to appeal to the masses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanster</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543916</link>
		<dc:creator>tanster</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543916</guid>
		<description>I&#039;m so glad you guys mentioned basketball. I would have had no clue otherwise. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you guys mentioned basketball. I would have had no clue otherwise. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buggy_boy</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543910</link>
		<dc:creator>buggy_boy</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543910</guid>
		<description>I attribute the ratings drop to a combination of it being Daylight Savings Time, and the fact that a few television markets aired basketball instead.  Also, if you compare previous seasons, you will notice that the tail end of each and every season sees a drop in the ratings.  I&#039;m sure this season will be no different.</description>
		<content:encoded><![CDATA[<p>I attribute the ratings drop to a combination of it being Daylight Savings Time, and the fact that a few television markets aired basketball instead.  Also, if you compare previous seasons, you will notice that the tail end of each and every season sees a drop in the ratings.  I&#8217;m sure this season will be no different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KH</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543902</link>
		<dc:creator>KH</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543902</guid>
		<description>68&#124;

I would tend to agree, except the thing is, this season the ratings have jumped around a lot. And the season ratings have steadily increased over the years with seasons four and five being the highest rated seasons so far, especially in the demos. 

So it&#039;s tough to say. But ratings-wise, it&#039;s stronger than it&#039;s ever been.</description>
		<content:encoded><![CDATA[<p>68|</p>
<p>I would tend to agree, except the thing is, this season the ratings have jumped around a lot. And the season ratings have steadily increased over the years with seasons four and five being the highest rated seasons so far, especially in the demos. </p>
<p>So it&#8217;s tough to say. But ratings-wise, it&#8217;s stronger than it&#8217;s ever been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543898</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543898</guid>
		<description>Well, it&#039;s tough to tell with ratings. CSI and Grey&#039;s both had their lowest ratings of the season too, I think.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s tough to tell with ratings. CSI and Grey&#8217;s both had their lowest ratings of the season too, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543850</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543850</guid>
		<description>67/66 -- Yeah, I wasn&#039;t able to watch it last night because of the basketball.  I had to end up finding it on the internet somewhere.</description>
		<content:encoded><![CDATA[<p>67/66 &#8212; Yeah, I wasn&#8217;t able to watch it last night because of the basketball.  I had to end up finding it on the internet somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-5/comment-page-4#comment-543811</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=3072#comment-543811</guid>
		<description>#65, I totally agree.  I used to watch this show religiously for the first 3 seasons.  This year I&#039;ve only seen a handful of episodes, and have been disappointed every time.  Like you said, this show has become a cartoon.  If the ratings aren&#039;t enough evidence that long-time fans have deserted the show, look at the number of comments here on OfficeTally after an episode.  In seasons 2 and 3, there were usually 400+ comments after the episode.  Now there are less than 100.  That tells me that the show has casual fans who tune in to the show for the wacky antics, but that the show has lost many of its original devoted fans who enjoyed the subtle comedy.</description>
		<content:encoded><![CDATA[<p>#65, I totally agree.  I used to watch this show religiously for the first 3 seasons.  This year I&#8217;ve only seen a handful of episodes, and have been disappointed every time.  Like you said, this show has become a cartoon.  If the ratings aren&#8217;t enough evidence that long-time fans have deserted the show, look at the number of comments here on OfficeTally after an episode.  In seasons 2 and 3, there were usually 400+ comments after the episode.  Now there are less than 100.  That tells me that the show has casual fans who tune in to the show for the wacky antics, but that the show has lost many of its original devoted fans who enjoyed the subtle comedy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

