<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Office Nielsen Ratings, Season 6</title>
	<atom:link href="http://www.officetally.com/the-office-nielsen-ratings-season-6/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com/the-office-nielsen-ratings-season-6</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:20:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-659222</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 07 May 2010 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-659222</guid>
		<description>The writers aren&#039;t going to change anything. The ratings are fine, and writing staffs don&#039;t write based on ratings anyway.

TV is changing every year. You aren&#039;t going to see Seinfeld like ratings anymore, with more channels to watch, DVR, the internet, etc.</description>
		<content:encoded><![CDATA[<p>The writers aren&#8217;t going to change anything. The ratings are fine, and writing staffs don&#8217;t write based on ratings anyway.</p>
<p>TV is changing every year. You aren&#8217;t going to see Seinfeld like ratings anymore, with more channels to watch, DVR, the internet, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chalon</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-659218</link>
		<dc:creator>chalon</dc:creator>
		<pubDate>Fri, 07 May 2010 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-659218</guid>
		<description>Overall viewers basically has no bearing for renew/cancel decisions. The only thing that matters is 18-49 rating, because that&#039;s all the advertisers care about, and The Office is by far the highest rated 18-49 scripted show that NBC has.

Broadcast TV viewership is down basically across the board, and actually The Office has retained most of its 18-49 rating from last season. I believe it was a 4.2 average last season for new airings and a 4.1 for this season as of a couple weeks ago.

Also, if you look at the past ratings of the show, the spring ratings are always lower than the fall ratings. Less people watch TV in the warmer months, and during sweeps you have NBA and NHL playoffs that attract the 18-34M audience that The Office gets a relatively high draw with.</description>
		<content:encoded><![CDATA[<p>Overall viewers basically has no bearing for renew/cancel decisions. The only thing that matters is 18-49 rating, because that&#8217;s all the advertisers care about, and The Office is by far the highest rated 18-49 scripted show that NBC has.</p>
<p>Broadcast TV viewership is down basically across the board, and actually The Office has retained most of its 18-49 rating from last season. I believe it was a 4.2 average last season for new airings and a 4.1 for this season as of a couple weeks ago.</p>
<p>Also, if you look at the past ratings of the show, the spring ratings are always lower than the fall ratings. Less people watch TV in the warmer months, and during sweeps you have NBA and NHL playoffs that attract the 18-34M audience that The Office gets a relatively high draw with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler W.</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-659214</link>
		<dc:creator>Tyler W.</dc:creator>
		<pubDate>Fri, 07 May 2010 19:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-659214</guid>
		<description>The average numbers for &quot;The Office&quot; (as well as some other NBC comedies) continue to drop.  &quot;The Office&quot; should be fine for the year or two it apparently has left, however.  But hopefully the writers are taking note that whatever they&#039;re doing isn&#039;t exactly working for a lot of people.  Your average viewers just don&#039;t drop 2 million for no reason.</description>
		<content:encoded><![CDATA[<p>The average numbers for &#8220;The Office&#8221; (as well as some other NBC comedies) continue to drop.  &#8220;The Office&#8221; should be fine for the year or two it apparently has left, however.  But hopefully the writers are taking note that whatever they&#8217;re doing isn&#8217;t exactly working for a lot of people.  Your average viewers just don&#8217;t drop 2 million for no reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffin</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-656384</link>
		<dc:creator>griffin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-656384</guid>
		<description>I agree, I wouldn&#039;t read too much into the numbers this week. The combination of the NFL draft and NBA playoffs had a big affect on the numbers this week. Next week will probably be back to normal.</description>
		<content:encoded><![CDATA[<p>I agree, I wouldn&#8217;t read too much into the numbers this week. The combination of the NFL draft and NBA playoffs had a big affect on the numbers this week. Next week will probably be back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkfan9989</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-656327</link>
		<dc:creator>jkfan9989</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-656327</guid>
		<description>I think the NFL draft might have affected the ratings. It was a struggle at my house; normally, we watch and DVR The Office, and DVR Fringe. With only two tuners, the draft was a problem, since my husband absolutely will not miss it!</description>
		<content:encoded><![CDATA[<p>I think the NFL draft might have affected the ratings. It was a struggle at my house; normally, we watch and DVR The Office, and DVR Fringe. With only two tuners, the draft was a problem, since my husband absolutely will not miss it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristmasGoose</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-656321</link>
		<dc:creator>ChristmasGoose</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-656321</guid>
		<description>Wonder what was going on. &#039;Community&#039; and &#039;30 Rock&#039; had series lows! At least &#039;The Office&#039; won its slot...</description>
		<content:encoded><![CDATA[<p>Wonder what was going on. &#8216;Community&#8217; and &#8217;30 Rock&#8217; had series lows! At least &#8216;The Office&#8217; won its slot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise (ddker)</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-648952</link>
		<dc:creator>Denise (ddker)</dc:creator>
		<pubDate>Sat, 20 Mar 2010 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-648952</guid>
		<description>[from tanster: thanks denise! :) ]</description>
		<content:encoded><![CDATA[<p>[from tanster: thanks denise! :) ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-648862</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-648862</guid>
		<description>30 rock got more viewers because march madness ended on the west coast. The office was great but i didn&#039;t watch it until later on the internet because march madness was on. Nothing can compete with march madness!</description>
		<content:encoded><![CDATA[<p>30 rock got more viewers because march madness ended on the west coast. The office was great but i didn&#8217;t watch it until later on the internet because march madness was on. Nothing can compete with march madness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-647485</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-647485</guid>
		<description>The ratings have been really solid for The Office this year. Far and away NBC&#039;s highest rated scripted show in the demos. Great to see!</description>
		<content:encoded><![CDATA[<p>The ratings have been really solid for The Office this year. Far and away NBC&#8217;s highest rated scripted show in the demos. Great to see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristmasGoose</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-647484</link>
		<dc:creator>ChristmasGoose</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-647484</guid>
		<description>The Office is starting to beat &quot;Grey&#039;s&quot; (It got the same demo, but less viewers) and that show has really fallen. 

End on a high, though for season seven!</description>
		<content:encoded><![CDATA[<p>The Office is starting to beat &#8220;Grey&#8217;s&#8221; (It got the same demo, but less viewers) and that show has really fallen. </p>
<p>End on a high, though for season seven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-646126</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-646126</guid>
		<description>@ 47. jkfan9989 -- I agree. That is weird. A LOT more people tuned in later. I guess people got bored with Grey&#039;s half way through. haha</description>
		<content:encoded><![CDATA[<p>@ 47. jkfan9989 &#8212; I agree. That is weird. A LOT more people tuned in later. I guess people got bored with Grey&#8217;s half way through. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkfan9989</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-646064</link>
		<dc:creator>jkfan9989</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-646064</guid>
		<description>Woo-hoo!  FINALLY beat Grey&#039;s in 18-49!  Way to go, Office!

Isn&#039;t it weird that Delivery Part 2 had more overall viewers than Part 1?</description>
		<content:encoded><![CDATA[<p>Woo-hoo!  FINALLY beat Grey&#8217;s in 18-49!  Way to go, Office!</p>
<p>Isn&#8217;t it weird that Delivery Part 2 had more overall viewers than Part 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristmasGoose</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-646034</link>
		<dc:creator>ChristmasGoose</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-646034</guid>
		<description>Wow! Awesome Numbers which were  better than &quot;Niagara.&quot; And it was on NBC. 

Well this show isn&#039;t going anywhere for a long time.</description>
		<content:encoded><![CDATA[<p>Wow! Awesome Numbers which were  better than &#8220;Niagara.&#8221; And it was on NBC. </p>
<p>Well this show isn&#8217;t going anywhere for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristmasGoose</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-642353</link>
		<dc:creator>ChristmasGoose</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-642353</guid>
		<description>Good Numbers. Getting closer to competition...

However, I think that promotion on NBC is lackluster many times. I think &quot;The Office&quot; and &quot;30 Rock&quot; get good (not great) promotion, but &quot;Community&quot; and &quot;Parks and Recreation&quot; hardly get any. 

Hope to see the numbers rise when &quot;The Delivery&quot; airs.</description>
		<content:encoded><![CDATA[<p>Good Numbers. Getting closer to competition&#8230;</p>
<p>However, I think that promotion on NBC is lackluster many times. I think &#8220;The Office&#8221; and &#8220;30 Rock&#8221; get good (not great) promotion, but &#8220;Community&#8221; and &#8220;Parks and Recreation&#8221; hardly get any. </p>
<p>Hope to see the numbers rise when &#8220;The Delivery&#8221; airs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MalonesCones</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-641324</link>
		<dc:creator>MalonesCones</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-641324</guid>
		<description>Considering The Office went against a MONSTER turnout for the Survivor Heroes vs Villains premiere, this is a good number.</description>
		<content:encoded><![CDATA[<p>Considering The Office went against a MONSTER turnout for the Survivor Heroes vs Villains premiere, this is a good number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-631085</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-631085</guid>
		<description>Ratings were higher for the Xmas episode because there was no Grey&#039;s Anatomy.  Good to see a higher rating but don&#039;t think it is going to be that way once Grey&#039;s comes back.</description>
		<content:encoded><![CDATA[<p>Ratings were higher for the Xmas episode because there was no Grey&#8217;s Anatomy.  Good to see a higher rating but don&#8217;t think it is going to be that way once Grey&#8217;s comes back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Tim</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-630915</link>
		<dc:creator>Long Tim</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-630915</guid>
		<description>The ratings will now be higher because they now use a different system to determine ratings.  They finally include online viewings and DVR recordings.</description>
		<content:encoded><![CDATA[<p>The ratings will now be higher because they now use a different system to determine ratings.  They finally include online viewings and DVR recordings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what's the dealio?</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-3#comment-630613</link>
		<dc:creator>what's the dealio?</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-630613</guid>
		<description>Nice!  Great ratings, great Christmas episode!  Glad so many people were watching!</description>
		<content:encoded><![CDATA[<p>Nice!  Great ratings, great Christmas episode!  Glad so many people were watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fired Guy</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-2#comment-630571</link>
		<dc:creator>Fired Guy</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-630571</guid>
		<description>This season needs MORE Angela. Please, writers, if you&#039;re reading this, write more Angela. She had more lines in the last episode, that&#039;s why the ratings were higher (just kidding). Loved this season so far.</description>
		<content:encoded><![CDATA[<p>This season needs MORE Angela. Please, writers, if you&#8217;re reading this, write more Angela. She had more lines in the last episode, that&#8217;s why the ratings were higher (just kidding). Loved this season so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings-season-6/comment-page-2#comment-628746</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/?p=11492#comment-628746</guid>
		<description>It figures, the one episode I&#039;m not loving all that much, is number one in the ratings. Yay Office!</description>
		<content:encoded><![CDATA[<p>It figures, the one episode I&#8217;m not loving all that much, is number one in the ratings. Yay Office!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

