<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Office Nielsen Ratings, Seasons 1-4</title>
	<atom:link href="http://www.officetally.com/the-office-nielsen-ratings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officetally.com/the-office-nielsen-ratings</link>
	<description>The Office Fansite</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dwigt</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-472534</link>
		<dc:creator>Dwigt</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-472534</guid>
		<description>I can&#039;t tell from these numbers exactly how much more popular the show has gotten over the years. I&#039;d like a line graph.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell from these numbers exactly how much more popular the show has gotten over the years. I&#8217;d like a line graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Scherbatsky</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-368363</link>
		<dc:creator>Pam Scherbatsky</dc:creator>
		<pubDate>Thu, 29 May 2008 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-368363</guid>
		<description>The Office is a bit underrated in the TV world.  We need more viewers!</description>
		<content:encoded><![CDATA[<p>The Office is a bit underrated in the TV world.  We need more viewers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-367573</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 29 May 2008 02:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-367573</guid>
		<description>So if I am reading this correctly, only 5.8 million people watched the office finale live?  Yikes NBC</description>
		<content:encoded><![CDATA[<p>So if I am reading this correctly, only 5.8 million people watched the office finale live?  Yikes NBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-367438</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Wed, 28 May 2008 23:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-367438</guid>
		<description>I love looking at the recording numbers and thinking mine was one of those DVRs! I would die without my DVR...</description>
		<content:encoded><![CDATA[<p>I love looking at the recording numbers and thinking mine was one of those DVRs! I would die without my DVR&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-356536</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Sat, 17 May 2008 03:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-356536</guid>
		<description>Yay!  Most-viewed finale!  (right?)</description>
		<content:encoded><![CDATA[<p>Yay!  Most-viewed finale!  (right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Scherbatsky</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-341449</link>
		<dc:creator>Pam Scherbatsky</dc:creator>
		<pubDate>Sat, 03 May 2008 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-341449</guid>
		<description>More viewers!  Probably because of last week&#039;s absurd Grey&#039;s Anatomy.  But we deserve it.</description>
		<content:encoded><![CDATA[<p>More viewers!  Probably because of last week&#8217;s absurd Grey&#8217;s Anatomy.  But we deserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _bales</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-341396</link>
		<dc:creator>_bales</dc:creator>
		<pubDate>Sat, 03 May 2008 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-341396</guid>
		<description>Like LovesItalianFood, I&#039;m loving each second of the post-strike episodes too! (Awww...only two more weeks till the end of the season? Too soon!) Anyway, I think &quot;The Office&quot; is doing great, creatively and ratings-wise. Berman keeps listing it under &quot;Winners&quot;, and for good reason: it&#039;s practically an island of high-demo performance for NBC on a tough night, in a brutal timeslot, and with practically no support or help from a lead-in (or lead-out) at all (no offense to &quot;Scrubs&quot; or &quot;30 Rock&quot;).</description>
		<content:encoded><![CDATA[<p>Like LovesItalianFood, I&#8217;m loving each second of the post-strike episodes too! (Awww&#8230;only two more weeks till the end of the season? Too soon!) Anyway, I think &#8220;The Office&#8221; is doing great, creatively and ratings-wise. Berman keeps listing it under &#8220;Winners&#8221;, and for good reason: it&#8217;s practically an island of high-demo performance for NBC on a tough night, in a brutal timeslot, and with practically no support or help from a lead-in (or lead-out) at all (no offense to &#8220;Scrubs&#8221; or &#8220;30 Rock&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-340593</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Fri, 02 May 2008 23:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-340593</guid>
		<description>My guess is that viewership ratings are down overall since the strike, and that the ratings for The Office were artificially inflated for the first couple of weeks because it was the *only* thing on (whereas, usually, it is not).

Here&#039;s hoping the ratings go back up, though!</description>
		<content:encoded><![CDATA[<p>My guess is that viewership ratings are down overall since the strike, and that the ratings for The Office were artificially inflated for the first couple of weeks because it was the *only* thing on (whereas, usually, it is not).</p>
<p>Here&#8217;s hoping the ratings go back up, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g friedrichs</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-340270</link>
		<dc:creator>g friedrichs</dc:creator>
		<pubDate>Fri, 02 May 2008 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-340270</guid>
		<description>I&#039;m of a different opinion - I don&#039;t think the shows have been as crisp or as well written since the writer&#039;s strike.  Michael seems to be searching for his theme and the attempt at interspersed seriousness 
(Stanley stutter) undercuts the wackiness of the premise and the characters.  Maybe THAT&#039;s why viewership is off.</description>
		<content:encoded><![CDATA[<p>I&#8217;m of a different opinion &#8211; I don&#8217;t think the shows have been as crisp or as well written since the writer&#8217;s strike.  Michael seems to be searching for his theme and the attempt at interspersed seriousness<br />
(Stanley stutter) undercuts the wackiness of the premise and the characters.  Maybe THAT&#8217;s why viewership is off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LovesItalianFood</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-340168</link>
		<dc:creator>LovesItalianFood</dc:creator>
		<pubDate>Fri, 02 May 2008 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-340168</guid>
		<description>I cannot say this enough....

The post-strike episodes are AWESOME!!!!!

Tips cap to the Office writing staff.</description>
		<content:encoded><![CDATA[<p>I cannot say this enough&#8230;.</p>
<p>The post-strike episodes are AWESOME!!!!!</p>
<p>Tips cap to the Office writing staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TobyFan</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-7#comment-335722</link>
		<dc:creator>TobyFan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-335722</guid>
		<description>MediaWeek has an interesting bit on the ratings - comparing year over year, The Office still beat 30 Rock&#039;s performance in the 9:00 time slot even against the new episodes of Grey&#039;s and CSI. So even with the full point drop for The Office week over week, it&#039;s still doing well for NBC, and especially with younger viewers.

&lt;a target=&quot;_blank&quot; href=&quot;http://www.mediaweek.com/mw/current/article_display.jsp?vnu_content_id=1003794898&quot;&gt;Link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>MediaWeek has an interesting bit on the ratings &#8211; comparing year over year, The Office still beat 30 Rock&#8217;s performance in the 9:00 time slot even against the new episodes of Grey&#8217;s and CSI. So even with the full point drop for The Office week over week, it&#8217;s still doing well for NBC, and especially with younger viewers.</p>
<p><a target="_blank" href="http://www.mediaweek.com/mw/current/article_display.jsp?vnu_content_id=1003794898">Link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the zoppity</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-335657</link>
		<dc:creator>the zoppity</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-335657</guid>
		<description>I love &#039;the office&#039; (my favorite show ever)..  However, I was watching the NBA play-offs.  Most of the people that I know were doing the same thing.  Pretty simple explanation.  Grey&#039;s blows.</description>
		<content:encoded><![CDATA[<p>I love &#8216;the office&#8217; (my favorite show ever)..  However, I was watching the NBA play-offs.  Most of the people that I know were doing the same thing.  Pretty simple explanation.  Grey&#8217;s blows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Scherbatsky</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-335173</link>
		<dc:creator>Pam Scherbatsky</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-335173</guid>
		<description>Wow, that&#039;s strange.  Viewers drop.  It was a strange episode, though.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s strange.  Viewers drop.  It was a strange episode, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesley ward</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333653</link>
		<dc:creator>wesley ward</dc:creator>
		<pubDate>Sat, 26 Apr 2008 03:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333653</guid>
		<description>I still will never understand why they put The Office up against Grey&#039;s. If it was up against something else it would probably win in it&#039;s time slot.</description>
		<content:encoded><![CDATA[<p>I still will never understand why they put The Office up against Grey&#8217;s. If it was up against something else it would probably win in it&#8217;s time slot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333592</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333592</guid>
		<description>I bet the DVR viewer rating will be a big boost to the ratings. I wasn&#039;t home last night to watch it, but many people who watched Grey&#039;s were. We&#039;ll all be watching it on the DVR.</description>
		<content:encoded><![CDATA[<p>I bet the DVR viewer rating will be a big boost to the ratings. I wasn&#8217;t home last night to watch it, but many people who watched Grey&#8217;s were. We&#8217;ll all be watching it on the DVR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333442</link>
		<dc:creator>dustin</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333442</guid>
		<description>In addition to NBA there was also NHL playoffs. It&#039;s funny someone mentioned it being a holiday yesterday. My mail came 3 hours later than it normally would have and my brother came in and said &quot;Is today a holiday or something?&quot; 3 Day weekend!</description>
		<content:encoded><![CDATA[<p>In addition to NBA there was also NHL playoffs. It&#8217;s funny someone mentioned it being a holiday yesterday. My mail came 3 hours later than it normally would have and my brother came in and said &#8220;Is today a holiday or something?&#8221; 3 Day weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333419</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333419</guid>
		<description>Would the NBA Playoffs have anything to do with the drop in viewers?</description>
		<content:encoded><![CDATA[<p>Would the NBA Playoffs have anything to do with the drop in viewers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt#2</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333378</link>
		<dc:creator>Matt#2</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333378</guid>
		<description>The low numbers weren&#039;t all because of CSI and Greys.  In fact, both CSI and Greys had 4 million viewers less than the usually get.  The Office couldn&#039;t have lost too many viewers to these shows.

All across the night, numbers were down.  Was there some holiday I missed?

Maybe Nielsen forgot to count a region or something...</description>
		<content:encoded><![CDATA[<p>The low numbers weren&#8217;t all because of CSI and Greys.  In fact, both CSI and Greys had 4 million viewers less than the usually get.  The Office couldn&#8217;t have lost too many viewers to these shows.</p>
<p>All across the night, numbers were down.  Was there some holiday I missed?</p>
<p>Maybe Nielsen forgot to count a region or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333370</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333370</guid>
		<description>I actually love grey&#039;s anatomy..but i made the obvious choice in watching the office rather than grey&#039;s...grey&#039;s can wait =) haha</description>
		<content:encoded><![CDATA[<p>I actually love grey&#8217;s anatomy..but i made the obvious choice in watching the office rather than grey&#8217;s&#8230;grey&#8217;s can wait =) haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.officetally.com/the-office-nielsen-ratings/comment-page-6#comment-333367</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.officetally.com/office-nielsen-ratings-updated-march-6#comment-333367</guid>
		<description>Don&#039;t people know, you&#039;re supposed to watch The Office first, then watch Grey&#039;s Anatomy so you can fast forward through the majority of commercials in the first half hour, then rewatch The Office.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t people know, you&#8217;re supposed to watch The Office first, then watch Grey&#8217;s Anatomy so you can fast forward through the majority of commercials in the first half hour, then rewatch The Office.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

